
Hej igen!

Here is the F4 plan for 930417 -- 930423. This file is not exactly
like the one of last week. Is this the information you want? Is it
in a form suitable for you? 

The file is organized as follows:
Column 1: Orbit number
Column 2: Survey mode. Interpreted as follows:
          0 -- no survey
	  start -- start the mode Survey.2probe at end of passage,
	           and leave F4 ON.
          dump -- survey dump, user(4,255,$a00), as soon as possible
		  in the passage. Thereafter, go to mode as described
		  in column 4.
Column 3: Burst.
          0 -- no burst
	  1 -- burst trigged by F1 or F2
	  2 -- burst trigged by F4
Column 4: F4 mode, with number and name.
	   
When an orbit passes two stations (P-E or P-S) the same mode
is intended to be used over both stations, even if the experiment
is switched off in between.

This file has been created by a program. By a slight reprogramming,
it will be easy to construct in some other way. How would you like 
to have it? Do you want more or less information? For instance,
would you prefer orbits passing both PA and Syowa to be treated
as two separate orbits instead of as one orbit as here? Do you want 
explicit text, or are numbers the best for your needs? Please
tell what format you prefer!

				     Anders E.		Bengt H.
				     aie@irfu.se	bh@irfu.se



F4 plan 930417 -- 930423  -----------------------------------------

Orb	Survey	Burst	F4 mode

2549	0	0	4 Cav-2    
2550	start	0	8 k-2      
2551	dump	0	4 Cav-2    
2552	0	0	2 Cav-1.sun
2553	0	0	5 ElMag.2probes    
2554	0	0	6 Ion/te      
2555	0	0	5 ElMag.2probes    
2556	0	0	6 Ion/te      
2557	0	0	7 k-1      
2558	0	1	6 Ion/te      
2559	0	0	6 Ion/te      
2560	0	0	8 k-2      
2562	0	0	4 Cav-2    
2563	start	0	5 ElMag.2probes    
2564	dump	0	1 Default  
2565	0	0	1 Default  
2566	0	0	1 Default  
2567	0	0	5 ElMag.2probes    
2568	0	0	1 Default  
2569	0	0	6 Ion/te      
2570	0	2	1 Default  
2571	0	0	7 k-1      
2572	0	0	8 k-2      
2573	0	0	4 Cav-2    
2575	start	0	1 Default  
2576	dump	0	8 k-2      
2577	0	0	4 Cav-2    
2578	0	0	2 Cav-1.sun
2579	0	0	8 k-2      
2580	0	0	5 ElMag.2probes    
2581	0	0	1 Default  
2582	0	0	4 Cav-2    
2583	0	1	6 Ion/te      
2584	0	0	8 k-2      
2585	0	0	6 Ion/te      
2586	0	0	7 k-1      
2588	0	0	2 Cav-1.sun
2589	start	0	1 Default  
2590	dump	0	6 Ion/te      
2591	0	0	1 Default  
2592	0	0	6 Ion/te      
2593	0	0	6 Ion/te      
2594	0	0	4 Cav-2    
2595	0	0	6 Ion/te      
2596	0	1	6 Ion/te      
2597	0	0	7 k-1      
2598	0	0	5 ElMag.2probes    
2599	0	0	5 ElMag.2probes    
2601	0	0	1 Default  
2602	start	0	7 k-1      
2603	dump	0	2 Cav-1.sun
2604	0	0	5 ElMag.2probes    
2605	0	0	8 k-2      
2606	0	2	1 Default  
2607	0	0	5 ElMag.2probes    
2608	0	0	5 ElMag.2probes    
2609	0	0	7 k-1      
2610	0	0	6 Ion/te      
2611	0	0	6 Ion/te      
2612	0	0	5 ElMag.2probes    
2614	0	0	2 Cav-1.sun
2615	start	0	5 ElMag.2probes    
2616	dump	0	5 ElMag.2probes    
2617	0	0	2 Cav-1.sun
2618	0	0	4 Cav-2    
2619	0	0	6 Ion/te      
2620	0	0	6 Ion/te      
2621	0	1	6 Ion/te      
2622	0	0	7 k-1      
2623	0	0	7 k-1      
2624	0	0	6 Ion/te      
2625	0	0	8 k-2      
2627	start	0	2 Cav-1.sun
2628	dump	0	6 Ion/te      
2629	0	0	5 ElMag.2probes    
2630	0	0	4 Cav-2    
2631	0	0	4 Cav-2    
2632	0	0	6 Ion/te      
2633	0	0	6 Ion/te      
2634	0	0	6 Ion/te      
2635	0	1	6 Ion/te      
2636	0	0	6 Ion/te      
2637	0	0	6 Ion/te      
2638	0	0	7 k-1      
