
From freja-info-mgr@plasma.kth.se Wed Mar 30 08:57 MET 1994
X-Listname: Freja Project Information mailing list <Freja-Info@plasma.kth.se>
Warnings-To: <>
Date: Tue, 29 Mar 1994 20:15:03 GMT
From: ZANETTI@AMPVX2.JHUAPL.EDU
Subject: April 1-10 schedule
To: freja-info@plasma.kth.se
X-Vmsmail-To: SMTP%"freja-info@plasma.kth.se"

Hello from F2,

  The following is from a list graciously provided by Nick Lloyd.
This first list does not have input from FOC, there may be other
changes.  I will also repeat the cancellation order from F1:
	1) First ESS pass in group
	2) Last PASS in group
	3) Second last PASS
  Only one survey per day, may be corrected for second week.
  Stig: when is this next eclipse-free period? I'd like to schedule some
LSL operations.
  Burst taking has been randomized somewhat and I assume F1 does the
gradual trigger as before with always 20 min before LOS.

  Happy Easter to you all, Freja continues to be demonstrated whenever
and wherever I can get my little GSE in the door.

Larry Zanetti		zanetti@jhuapl.edu
			301-953-6897
			301-953-6670  fax

Thanks again Nick.
  Freja Science Plans from 1994/04/01 00:00:00 to 1994/04/30 23:59:59
using orbital elements in C:\f3c\tle\tle.363
  All Universal Times are estimates for your convenience.
  FOC might change these values according to other parameters,
like antenna change and radio silence etc.

Optical observatories listed,
Rabbit Lake   ( 58.2N,-103.7E), Contact Don McEwen, McEwen@skisas.usask.ca
Gillam        ( 56.2N, 265.4E), Contact Gordon Rostoker, CANOPUS
Eureka        ( 80.1N, -86.4E), Contact AES Canada, et al.
CASEY         (-66.3N, 110.5E), Contact Australian Antarctic Division
DAVIS         (-68.6N,  78.0E), Contact Australian Antarctic Division
MAWSON        (-67.6N,  62.9E), Contact Australian Antarctic Division
MACQUARIE Is  (-54.5N, 158.9E), Contact Australian Antarctic Division
SpyHill       ( 51.0N,-114.0E), Contact Y.Sahai, sahai@phys.ucalgary.ca
INPE Phot.    (-22.7N, -45.0E), Contact Y.Sahai, sahai@phys.ucalgary.ca
INPE Iono.    ( -3.9N, -38.4E), Contact Y.Sahai, sahai@phys.ucalgary.ca

-----------------------------------------------------------------------------
Friday, 1994/04/01
 7160 ESS            High TM	Dump Survey
 7161 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~03:16:19 UT
				ESS  LOS -14  Forced Trig & Dump ~03:35:43 UT
 7162 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~05:06:41 UT
				ESS  LOS -16  Forced Trig & Dump ~05:220:18 UT
				Rabbit Lake   [05:09:44-05:14:41 UT]
				Gillam        [05:08:09-05:18:12 UT]
				SpyHill       [05:05:19-05:13:29 UT]
 7163     PASS SYOWA High TM	Rabbit Lake   [07:01:41-07:08:32 UT]
				Gillam        [07:01:32-07:11:54 UT]
				Eureka        [07:06:32-07:12:00 UT]
				SpyHill       [06:57:39-07:07:06 UT]
 7164     PASS       High TM	Rabbit Lake   [08:55:36-09:02:29 UT]
				Eureka        [08:57:17-09:02:22 UT]
				SpyHill       [08:53:03-09:00:55 UT]
 7165     PASS       Low  TM	
 7166     PASS       Low  TM	
 7167     PASS       Low  TM	
 7168                        	No Data
 7169                        	No Data
 7170 ESS            Low  TM	
 7171 ESS            Low  TM	
 7172 ESS            Low  TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 00:18:45 UT, [~13:23:54 MLT]
				End   UTC = 00:28:45 UT
-----------------------------------------------------------------------------
Saturday, 1994/04/02
 7173 ESS            High TM	Dump Survey
 7174 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~02:53:49 UT
				ESS  LOS -22  Forced Trig & Dump ~03:03:54 UT
 7175 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~04:42:46 UT
				ESS  LOS -20  Forced Trig & Dump ~04:54:44 UT
				Gillam        [04:44:10-04:54:03 UT]
				SpyHill       [04:41:36-04:49:11 UT]
 7176     PASS       High TM	Rabbit Lake   [06:37:33-06:44:25 UT]
				Gillam        [06:37:21-06:47:43 UT]
				Eureka        [06:42:44-06:48:03 UT]
				SpyHill       [06:33:26-06:43:00 UT]
 7177     PASS       High TM	Rabbit Lake   [08:31:27-08:38:15 UT]
				Gillam        [08:31:21-08:42:22 UT]
				Eureka        [08:33:20-08:38:35 UT]
				SpyHill       [08:28:45-08:36:39 UT]
 7178     PASS       High TM	SpyHill       [10:23:04-10:32:50 UT]
 7179     PASS       Low  TM	
 7180     PASS       Low  TM	
 7181                        	No Data
 7182                        	No Data
 7183 ESS            Low  TM	
 7184 ESS            Low  TM	
 7185 ESS            Low  TM	
-----------------------------------------------------------------------------
Sunday, 1994/04/03
 7186 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~01:10:43 UT]
				End   UTC = ESS AOS, [~02:39:09 UT]
 7187 ESS            High TM	Dump Survey
 7188 ESS PASS       High TM	Burst (F1)
				PASS AOS +5 Arm Burst (F1)     ~04:18:53 UT
				ESS  LOS -20  Forced Trig & Dump ~04:31:09 UT
				Gillam        [04:20:13-04:29:53 UT]
 7189     PASS       High TM	Rabbit Lake   [06:13:25-06:20:17 UT]
				Gillam        [06:13:11-06:23:32 UT]
				Eureka        [06:18:57-06:24:06 UT]
				SpyHill       [06:09:15-06:18:54 UT]
 7190     PASS       High TM	Rabbit Lake   [08:07:17-08:14:02 UT]
				Gillam        [08:07:12-08:18:05 UT]
				Eureka        [08:09:24-08:14:48 UT]
				SpyHill       [08:04:26-08:12:25 UT]
 7191     PASS       High TM	SpyHill       [09:58:57-10:08:23 UT]
 7192     PASS       Low  TM	
 7193     PASS       Low  TM	
 7194                        	No Data
 7195                        	No Data
 7196 ESS            Low  TM	
 7197 ESS            Low  TM	
 7198 ESS            Low  TM	
-----------------------------------------------------------------------------
Monday, 1994/04/04
 7199 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~00:46:42 UT]
				End   UTC = ESS AOS, [~02:15:09 UT]
 7200 ESS            High TM	Dump Survey
 7201 ESS PASS       High TM	Burst (F1)
				PASS AOS +5 Arm Burst (F1)     ~03:55:02 UT
				ESS  LOS -20  Forced Trig & Dump ~04:07:33 UT
 7202     PASS       High TM	Rabbit Lake   [05:49:19-05:56:10 UT]
				Gillam        [05:49:00-05:59:22 UT]
				Eureka        [05:55:11-06:00:08 UT]
				SpyHill       [05:45:06-05:54:47 UT]
 7203     PASS SYOWA High TM	Rabbit Lake   [07:43:07-07:49:50 UT]
				Gillam        [07:43:03-07:53:48 UT]
				Eureka        [07:45:29-07:50:59 UT]
				SpyHill       [07:40:06-07:48:12 UT]
 7204     PASS       High TM	SpyHill       [09:34:50-09:43:57 UT]
 7205     PASS       Low  TM	
 7206     PASS       Low  TM	
 7207                        	No Data
 7208                        	No Data
 7209 ESS            Low  TM	
 7210 ESS            Low  TM	
 7211 ESS            Low  TM	
 7212 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~00:22:41 UT]
				End   UTC = ESS AOS, [~01:51:09 UT]
-----------------------------------------------------------------------------
Tuesday, 1994/04/05
 7213 ESS            High TM	Dump Survey
 7214 ESS PASS       High TM	Burst (F2)
				PASS AOS +5 Arm Burst (F2)     ~03:31:12 UT
				ESS  LOS -18  Forced Trig & Dump ~03:45:54 UT
 7215     PASS       High TM	Rabbit Lake   [05:25:15-05:32:02 UT]
				Gillam        [05:24:51-05:35:13 UT]
				Eureka        [05:31:26-05:36:08 UT]
				SpyHill       [05:20:59-05:30:41 UT]
 7216     PASS SYOWA High TM	Rabbit Lake   [07:18:57-07:25:38 UT]
				Gillam        [07:18:53-07:29:32 UT]
				Eureka        [07:21:34-07:27:09 UT]
				SpyHill       [07:15:47-07:24:01 UT]
 7217     PASS       High TM	Eureka        [09:14:04-09:15:31 UT]
				SpyHill       [09:10:41-09:19:31 UT]
 7218     PASS       Low  TM	
 7219     PASS       Low  TM	
 7220                        	No Data
 7221                        	No Data
 7222 ESS            Low  TM	
 7223 ESS            Low  TM	
 7224 ESS            Low  TM	
 7225 ESS            High TM	Survey FINE, EQUATOR
				Start UTC = 00:10:39 UT, [~11:03:01  LT]
				End   UTC = 00:11:09 UT
-----------------------------------------------------------------------------
Wednesday, 1994/04/06
 7226 ESS            High TM	Dump Survey
 7227 ESS PASS       High TM	Burst (F2)
				PASS AOS +5 Arm Burst (F2)     ~03:07:24 UT
				ESS  LOS -20  Forced Trig & Dump ~03:20:14 UT
 7228     PASS       High TM	Gillam        [05:00:42-05:11:04 UT]
				Eureka        [05:07:43-05:12:07 UT]
				SpyHill       [04:56:54-05:06:33 UT]
 7229     PASS SYOWA High TM	Rabbit Lake   [06:54:46-07:01:27 UT]
				Gillam        [06:54:43-07:05:16 UT]
				Eureka        [06:57:40-07:03:19 UT]
				SpyHill       [06:51:27-06:59:50 UT]
 7230     PASS       High TM	Eureka        [08:49:41-08:52:13 UT]
				SpyHill       [08:46:32-08:55:05 UT]
 7231     PASS       Low  TM	
 7232     PASS       Low  TM	
 7233     PASS       Low  TM	
 7234                        	No Data
 7235 ESS            Low  TM	
 7236 ESS            Low  TM	
 7237 ESS            Low  TM	
 7238 ESS            High TM	Survey MEDIUM, EQUATOR
				Start UTC = 23:42:07 UT, [~10:48:45  LT]
				End   UTC = 23:52:07 UT
-----------------------------------------------------------------------------
Thursday, 1994/04/07
 7239 ESS            High TM	Dump Survey
 7240 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~02:43:37 UT
				ESS  LOS -14  Forced Trig & Dump ~03:01:32 UT
 7241 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~04:34:40 UT
				ESS  LOS -12  Forced Trig & Dump ~04:51:26 UT
				Gillam        [04:36:34-04:46:55 UT]
				Eureka        [04:44:01-04:48:05 UT]
 7242     PASS SYOWA High TM	Rabbit Lake   [06:30:35-06:37:16 UT]
				Gillam        [06:30:32-06:41:01 UT]
				Eureka        [06:33:47-06:39:27 UT]
				SpyHill       [06:27:07-06:35:41 UT]
 7243     PASS       High TM	Rabbit Lake   [08:24:18-08:31:43 UT]
				Gillam        [08:24:07-08:35:59 UT]
				Eureka        [08:25:30-08:28:42 UT]
				SpyHill       [08:22:21-08:30:40 UT]
 7244     PASS       Low  TM	SpyHill       [10:15:36-10:27:13 UT]
 7245     PASS       Low  TM	
 7246     PASS       Low  TM	
 7247                        	No Data
 7248 ESS            Low  TM	
 7249 ESS            Low  TM	
 7250 ESS            Low  TM	
 7251 ESS            High TM	Survey MEDIUM, EQUATOR
				Start UTC = 23:18:21 UT, [~10:34:30  LT]
				End   UTC = 23:28:21 UT
-----------------------------------------------------------------------------
Friday, 1994/04/08
 7252 ESS            High TM	Dump Survey
 7253 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~02:19:53 UT
				ESS  LOS -22  Forced Trig & Dump ~02:30:49 UT
 7254 ESS PASS       High TM	Burst (F4)
				PASS AOS +5 Arm Burst (F4)     ~04:10:38 UT
				ESS  LOS -20  Forced Trig & Dump ~04:20:05 UT
				Eureka        [04:20:22-04:24:00 UT]
 7255     PASS SYOWA High TM	Rabbit Lake   [06:06:24-06:13:07 UT]
				Gillam        [06:06:21-06:16:46 UT]
				Eureka        [06:09:55-06:15:34 UT]
				SpyHill       [06:02:48-06:11:33 UT]
 7256     PASS       High TM	Rabbit Lake   [08:00:11-08:07:28 UT]
				Gillam        [08:00:00-08:11:44 UT]
				Eureka        [08:01:23-08:05:06 UT]
				SpyHill       [07:58:08-08:06:16 UT]
 7257     PASS       Low  TM	SpyHill       [09:51:31-10:02:52 UT]
 7258     PASS       Low  TM	
 7259     PASS       Low  TM	
 7260                        	No Data
 7261 ESS            Low  TM	
 7262 ESS            Low  TM	
 7263 ESS            Low  TM	
 7264 ESS            High TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 23:21:54 UT, [~11:51:57 MLT]
				End   UTC = 23:31:54 UT
-----------------------------------------------------------------------------
Saturday, 1994/04/09
 7265 ESS            High TM	Dump Survey
 7266 ESS PASS       High TM	Burst (F1)
				PASS AOS +5 Arm Burst (F1)     ~01:54:11 UT
				ESS  LOS -20  Forced Trig & Dump ~02:09:04 UT
 7267 ESS PASS       High TM	Burst (F1)
				PASS AOS +5 Arm Burst (F1)     ~03:46:38 UT
				ESS  LOS -20  Forced Trig & Dump ~03:56:41 UT
				Eureka        [03:56:46-03:59:53 UT]
 7268     PASS       High TM	Rabbit Lake   [05:42:13-05:48:57 UT]
				Gillam        [05:42:10-05:52:32 UT]
				Eureka        [05:46:03-05:51:41 UT]
				SpyHill       [05:38:30-05:47:25 UT]
 7269     PASS       High TM	Rabbit Lake   [07:36:03-07:43:13 UT]
				Gillam        [07:35:53-07:47:28 UT]
				Eureka        [07:37:20-07:41:27 UT]
				SpyHill       [07:33:55-07:41:53 UT]
 7270     PASS       Low  TM	SpyHill       [09:27:27-09:38:30 UT]
 7271     PASS       Low  TM	
 7272     PASS       Low  TM	
 7273                        	No Data
 7274 ESS            Low  TM	
 7275 ESS            Low  TM	
 7276 ESS            Low  TM	
 7277 ESS            High TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 22:58:07 UT, [~11:39:10 MLT]
				End   UTC = 23:08:07 UT
 7278 ESS            High TM	Dump Survey
-----------------------------------------------------------------------------
Sunday, 1994/04/10
 7279 ESS PASS       High TM	Burst (F1)
				PASS AOS +5 Arm Burst (F1)     ~01:32:31 UT
				ESS  LOS -20  Forced Trig & Dump ~01:45:18 UT
 7280 ESS PASS       High TM	Burst (F1)
				PASS AOS +5 Arm Burst (F1)     ~03:22:39 UT
				ESS  LOS -20  Forced Trig & Dump ~03:33:14 UT
				Eureka        [03:33:15-03:35:40 UT]
 7281     PASS       High TM	Gillam        [05:17:58-05:28:18 UT]
				Eureka        [05:22:12-05:27:47 UT]
				SpyHill       [05:14:13-05:23:18 UT]
 7282     PASS       High TM	Rabbit Lake   [07:11:55-07:18:58 UT]
				Gillam        [07:11:46-07:23:12 UT]
				Eureka        [07:13:18-07:17:45 UT]
				SpyHill       [07:09:40-07:17:32 UT]
 7283     PASS       Low  TM	SpyHill       [09:03:22-09:14:07 UT]
 7284     PASS       Low  TM	
 7285     PASS       Low  TM	
 7286                        	No Data
 7287 ESS            Low  TM	
 7288 ESS            Low  TM	
 7289 ESS            Low  TM	
 7290 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~21:58:23 UT]
				End   UTC = ESS AOS, [~23:27:07 UT]
 7291 ESS            High TM	Dump Survey
-----------------------------------------------------------------------------

