
From freja-info-mgr@plasma.kth.se Wed Dec  8 04:49 MET 1993
X-Listname: Freja Project Information mailing list <Freja-Info@plasma.kth.se>
Warnings-To: <>
Date: Wed, 08 Dec 1993 03:48:14 +0000 (GMT)
From: LLOYD@skisas.usask.ca
Subject: Freja Operations 93-12-13 to 93-12-31
To: freja-info@plasma.kth.se
X-Envelope-To: freja-info@plasma.kth.se
X-Vms-To: IN::"freja-info@plasma.kth.se"
Mime-Version: 1.0
Content-Transfer-Encoding: 7BIT

Dear colleagues,
  Here is the schedule from 1993/12/13 to 1993/12/31.  I thought I would do
until the end of the month to avoid the inevitable problems that occur around
Christmas.  I dont know if the Freja operators will collect data over the
Christmas period.  If they do then they should follow this guide.

  I have received the locations of several observatories from several people
and I have included them in the scheduling.  I'm not sure if it really helps
or whether it clutters things up.  I have left them in, so I'll let the
next SIC decide if he wants to keep them or not.  There are no Scandinavian
observatories included but its obvious that the Esrange passes will have
good coverage from the ground based sites in and around Kiruna, Tromso, etc.

  Its clear from the sites that there is fairly good coverage of the Prince
Albert passages over North America. In particular Gillam, Rabbit Lake,
SpyHill are well sited for Freja nighttime passes, even Eureka at the
magnetic north pole can see Freja!  Nor did I realise that Mawson can see
Freja when its over Showa. Mawson is very well equipped and might prove
useful for Southern Hemisphere collaboration.

  Keep in mind that 1993/12/13 is a New Moon and will present an ideal
time for optical ground-based coordination. 1994-1-10 is the next new moon.

  I apologise if you dont like all of these ground based sites in the
listing, but I do think it will get the message across that there is plenty
of scope for collaboration with these people.


  Some of the more astute of you will note that there are some days when
there is only 1 burst per day.  I'll let you find the days for youselves.
I only put bursts on passages where there is both Prince Albert and Esrange
coverage (for more than 15 minutes at each site).  This is certainly easy
to schedule, FOC like the rule of thumb, and on occasion gives three bursts
per day.  I'm not sure what impact dumping burst mode over Prince Albert has
on operations.  I understand that it significantly complicates burst mode
summary plot production. So in the best diplomatic sense, I have decided to
"pass the buck" and let the next SIC address the problem.


  Christmas is just around the corner and I dont know about the rest of
you but I have my Christmas tree decorated, and an army of Christmas
lights hung outside my house.  For those of you who have seen "National
Lampoon's Christmas Vacation", they used my house!  Now as it happens
my house is on the same field line as Freja about once a day.  So when
you who see a seasonal glitch in your detector as Freja passes over
Saskatoon, think conjugacy! Who knows?

	God Jul, Merry Christmas and a Happy New year.

			Nick Lloyd


Freja Science Plans from 1993/12/13 00:00:00 to 1993/12/31 23:59:59
using orbital elements in c:\f3c\tle\tle.303
All Universal Times are estimates for your convenience.
FOC might change these values according to other parameters,
like antenna change and radio silence etc.

Optical observatories listed,
Rabbit Lake   ( 58.2N,-103.7E), Contact Don McEwen, McEwen@skisas.usask.ca
Gillam        ( 56.2N, 265.4E), Contact Gordon Rostoker, CANOPUS
Eureka        ( 80.1N, -86.4E), Contact AES Canada, et al.
CASEY         (-66.3N, 110.5E), Contact Australian Antarctic Division
DAVIS         (-68.6N,  78.0E), Contact Australian Antarctic Division
MAWSON        (-67.6N,  62.9E), Contact Australian Antarctic Division
MACQUARIE Is  (-54.5N, 158.9E), Contact Australian Antarctic Division
SpyHill       ( 51.0N,-114.0E), Contact Y.Sahai, sahai@phys.ucalgary.ca
INPE Phot.    (-22.7N, -45.0E), Contact Y.Sahai, sahai@phys.ucalgary.ca
INPE Iono.    ( -3.9N, -38.4E), Contact Y.Sahai, sahai@phys.ucalgary.ca

-----------------------------------------------------------------------------
Monday, 1993/12/13
 5719 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~01:22:48 UT]
				End   UTC = ESS AOS, [~02:51:09 UT]
 5720 ESS            High TM	Dump Survey
 5721 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~04:40:42 UT
				ESS  LOS -8  Forced Trig & Dump ~04:58:24 UT
 5722 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~06:29:33 UT
				ESS  LOS -8  Forced Trig & Dump ~06:47:21 UT
				Rabbit Lake   [06:26:19-06:30:44 UT]
				Gillam        [06:24:11-06:34:38 UT]
				SpyHill       [06:21:40-06:29:40 UT]
 5723     PASS       High TM	Rabbit Lake   [08:17:41-08:24:58 UT]
				Gillam        [08:17:23-08:28:19 UT]
				Eureka        [08:22:52-08:28:56 UT]
				SpyHill       [08:13:20-08:23:37 UT]
 5724     PASS SYOWA High TM	Rabbit Lake   [10:11:42-10:18:48 UT]
				Gillam        [10:11:33-10:22:53 UT]
				Eureka        [10:13:28-10:19:31 UT]
				MAWSON        [11:11:30-11:13:00 UT]
				SpyHill       [10:08:43-10:17:16 UT]
 5725     PASS       Low  TM	Rabbit Lake   [12:05:13-12:13:21 UT]
				SpyHill       [12:03:20-12:13:16 UT]
 5726     PASS       Low  TM	
 5727     PASS       Low  TM	
 5728                        	No Data
 5729 ESS            Low  TM	
 5730 ESS            Low  TM	
 5731 ESS            Low  TM	
-----------------------------------------------------------------------------
Tuesday, 1993/12/14
 5732 ESS            High TM	Survey FINE, EQUATOR
				Start UTC = 01:13:18 UT, [~13:28:27  LT]
				End   UTC = 01:13:48 UT
 5733 ESS            High TM	Dump Survey
 5734 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~04:17:19 UT
				ESS  LOS -8  Forced Trig & Dump ~04:34:37 UT
 5735 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~06:05:44 UT
				ESS  LOS -8  Forced Trig & Dump ~06:23:49 UT
				Rabbit Lake   [06:02:54-06:06:17 UT]
				Gillam        [06:00:18-06:10:32 UT]
				SpyHill       [05:58:08-06:05:21 UT]
 5736     PASS       High TM	Rabbit Lake   [07:53:37-08:00:54 UT]
				Gillam        [07:53:16-08:04:12 UT]
				Eureka        [07:59:08-08:05:02 UT]
				SpyHill       [07:49:14-07:59:34 UT]
 5737     PASS SYOWA High TM	Rabbit Lake   [09:47:35-09:54:39 UT]
				Gillam        [09:47:27-09:58:40 UT]
				Eureka        [09:49:36-09:55:46 UT]
				MAWSON        [10:47:34-10:49:06 UT]
				SpyHill       [09:44:26-09:53:06 UT]
 5738     PASS       Low  TM	Rabbit Lake   [11:41:10-11:49:14 UT]
				Gillam        [11:40:57-11:53:23 UT]
				Eureka        [11:42:28-11:43:43 UT]
				SpyHill       [11:39:16-11:48:54 UT]
 5739     PASS       Low  TM	
 5740     PASS       Low  TM	
 5741                        	No Data
 5742                        	No Data
 5743 ESS            Low  TM	
 5744 ESS            Low  TM	
-----------------------------------------------------------------------------
Wednesday, 1993/12/15
 5745 ESS            Low  TM	
 5746 ESS            High TM	Survey MEDIUM, EQUATOR
				Start UTC = 02:34:07 UT, [~13:16:54  LT]
				End   UTC = 02:44:07 UT
 5747 ESS            High TM	Dump Survey
 5748 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~05:41:56 UT
				ESS  LOS -8  Forced Trig & Dump ~06:00:15 UT
				Rabbit Lake   [05:39:56-05:41:24 UT]
				Gillam        [05:36:27-05:46:25 UT]
				SpyHill       [05:34:44-05:40:56 UT]
 5749     PASS       High TM	Rabbit Lake   [07:29:35-07:36:50 UT]
				Gillam        [07:29:09-07:40:06 UT]
				Eureka        [07:35:25-07:41:08 UT]
				SpyHill       [07:25:09-07:35:31 UT]
 5750     PASS SYOWA High TM	Rabbit Lake   [09:23:28-09:30:31 UT]
				Gillam        [09:23:20-09:34:28 UT]
				Eureka        [09:25:44-09:32:00 UT]
				MAWSON        [10:23:40-10:25:11 UT]
				SpyHill       [09:20:10-09:28:58 UT]
 5751     PASS       High TM	Rabbit Lake   [11:17:07-11:25:05 UT]
				Gillam        [11:16:54-11:29:16 UT]
				Eureka        [11:18:02-11:20:36 UT]
				SpyHill       [11:15:11-11:24:33 UT]
 5752     PASS       Low  TM	
 5753     PASS       Low  TM	
 5754                        	No Data
 5755                        	No Data
 5756 ESS            Low  TM	
 5757 ESS            Low  TM	
 5758 ESS            Low  TM	
-----------------------------------------------------------------------------
Thursday, 1993/12/16
 5759 ESS            High TM	Survey MEDIUM, EQUATOR
				Start UTC = 02:10:23 UT, [~13:02:36  LT]
				End   UTC = 02:20:23 UT
 5760 ESS            High TM	Dump Survey
 5761 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~05:18:11 UT
				ESS  LOS -8  Forced Trig & Dump ~05:36:40 UT
				Gillam        [05:12:39-05:22:17 UT]
				SpyHill       [05:11:31-05:16:21 UT]
 5762     PASS       High TM	Rabbit Lake   [07:05:35-07:12:46 UT]
				Gillam        [07:05:03-07:16:00 UT]
				Eureka        [07:11:43-07:17:13 UT]
				SpyHill       [07:01:06-07:11:28 UT]
 5763     PASS SYOWA High TM	Rabbit Lake   [08:59:20-09:06:23 UT]
				Gillam        [08:59:13-09:10:16 UT]
				Eureka        [09:01:54-09:08:14 UT]
				MAWSON        [09:59:46-10:01:15 UT]
				SpyHill       [08:55:53-09:04:50 UT]
 5764     PASS       High TM	Rabbit Lake   [10:53:04-11:00:55 UT]
				Gillam        [10:52:51-11:05:08 UT]
				Eureka        [10:53:52-10:57:12 UT]
				SpyHill       [10:51:04-11:00:11 UT]
 5765     PASS       Low  TM	SpyHill       [12:44:21-12:56:27 UT]
 5766     PASS       Low  TM	
 5767                        	No Data
 5768                        	No Data
 5769 ESS            Low  TM	
 5770 ESS            Low  TM	
 5771 ESS            Low  TM	
-----------------------------------------------------------------------------
Friday, 1993/12/17
 5772 ESS            High TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 02:13:25 UT, [~14:06:57 MLT]
				End   UTC = 02:23:25 UT
 5773 ESS            High TM	Dump Survey
 5774 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~04:54:27 UT
				ESS  LOS -8  Forced Trig & Dump ~05:13:02 UT
				Gillam        [04:48:53-04:58:08 UT]
				SpyHill       [04:48:49-04:51:17 UT]
 5775 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~06:45:43 UT
				ESS  LOS -8  Forced Trig & Dump ~06:59:46 UT
				Rabbit Lake   [06:41:36-06:48:41 UT]
				Gillam        [06:40:57-06:51:55 UT]
				Eureka        [06:48:02-06:53:17 UT]
				SpyHill       [06:37:06-06:47:24 UT]
 5776     PASS SYOWA High TM	Rabbit Lake   [08:35:12-08:42:16 UT]
				Gillam        [08:35:06-08:46:05 UT]
				Eureka        [08:38:04-08:44:27 UT]
				MAWSON        [09:35:54-09:37:18 UT]
				SpyHill       [08:31:37-08:40:44 UT]
 5777     PASS       High TM	Rabbit Lake   [10:29:01-10:36:45 UT]
				Gillam        [10:28:48-10:40:59 UT]
				Eureka        [10:29:47-10:33:42 UT]
				SpyHill       [10:26:57-10:35:51 UT]
 5778     PASS       Low  TM	Rabbit Lake   [12:22:26-12:30:15 UT]
				SpyHill       [12:20:19-12:32:14 UT]
 5779     PASS       Low  TM	
 5780     PASS       Low  TM	
 5781                        	No Data
 5782 ESS            Low  TM	
 5783 ESS            Low  TM	
 5784 ESS            Low  TM	
-----------------------------------------------------------------------------
Saturday, 1993/12/18
 5785 ESS            High TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 01:49:41 UT, [~13:50:58 MLT]
				End   UTC = 01:59:41 UT
 5786 ESS            High TM	Dump Survey
 5787 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~04:30:45 UT
				ESS  LOS -8  Forced Trig & Dump ~04:49:24 UT
				Gillam        [04:25:10-04:33:57 UT]
 5788 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~06:21:44 UT
				ESS  LOS -8  Forced Trig & Dump ~06:36:29 UT
				Rabbit Lake   [06:17:39-06:24:35 UT]
				Gillam        [06:16:53-06:27:50 UT]
				Eureka        [06:24:23-06:29:20 UT]
				SpyHill       [06:13:07-06:23:19 UT]
 5789     PASS       High TM	Rabbit Lake   [08:11:04-08:18:10 UT]
				Gillam        [08:10:58-08:21:54 UT]
				Eureka        [08:14:14-08:20:39 UT]
				SpyHill       [08:07:21-08:16:39 UT]
 5790     PASS       High TM	Rabbit Lake   [10:04:57-10:12:35 UT]
				Gillam        [10:04:44-10:16:49 UT]
				Eureka        [10:05:46-10:10:09 UT]
				SpyHill       [10:02:48-10:11:31 UT]
 5791     PASS       Low  TM	Rabbit Lake   [11:58:19-12:06:20 UT]
				SpyHill       [11:56:18-12:07:58 UT]
 5792     PASS       Low  TM	
 5793     PASS       Low  TM	
 5794                        	No Data
 5795 ESS            Low  TM	
 5796 ESS            Low  TM	
 5797 ESS            Low  TM	
-----------------------------------------------------------------------------
Sunday, 1993/12/19
 5798 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~00:51:27 UT]
				End   UTC = ESS AOS, [~02:19:37 UT]
 5799 ESS            High TM	Dump Survey
 5800 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~04:07:05 UT
				ESS  LOS -8  Forced Trig & Dump ~04:25:44 UT
				Gillam        [04:01:31-04:09:44 UT]
 5801 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~05:57:46 UT
				ESS  LOS -8  Forced Trig & Dump ~06:13:10 UT
				Rabbit Lake   [05:53:44-06:00:29 UT]
				Gillam        [05:52:50-06:03:45 UT]
				Eureka        [06:00:46-06:05:21 UT]
				SpyHill       [05:49:12-05:59:14 UT]
 5802     PASS       High TM	Rabbit Lake   [07:46:57-07:54:04 UT]
				Gillam        [07:46:50-07:57:44 UT]
				Eureka        [07:50:26-07:56:50 UT]
				SpyHill       [07:43:05-07:52:35 UT]
 5803     PASS       High TM	Rabbit Lake   [09:40:53-09:48:24 UT]
				Gillam        [09:40:41-09:52:38 UT]
				Eureka        [09:41:46-09:46:33 UT]
				SpyHill       [09:38:38-09:47:12 UT]
 5804     PASS       Low  TM	Rabbit Lake   [11:34:14-11:42:22 UT]
				Gillam        [11:34:01-11:46:11 UT]
				SpyHill       [11:32:17-11:43:42 UT]
 5805     PASS       Low  TM	
 5806     PASS       Low  TM	
 5807                        	No Data
 5808 ESS            Low  TM	
 5809 ESS            Low  TM	
 5810 ESS            Low  TM	
 5811 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~00:27:28 UT]
				End   UTC = ESS AOS, [~01:55:40 UT]
-----------------------------------------------------------------------------
Monday, 1993/12/20
 5812 ESS            High TM	Dump Survey
 5813 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~03:43:27 UT
				ESS  LOS -8  Forced Trig & Dump ~04:02:02 UT
				Gillam        [03:37:57-03:45:28 UT]
 5814 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~05:33:50 UT
				ESS  LOS -8  Forced Trig & Dump ~05:49:48 UT
				Rabbit Lake   [05:29:52-05:36:21 UT]
				Gillam        [05:28:48-05:39:40 UT]
				Eureka        [05:37:10-05:41:21 UT]
				SpyHill       [05:25:19-05:35:07 UT]
 5815     PASS SYOWA High TM	Rabbit Lake   [07:22:49-07:29:58 UT]
				Gillam        [07:22:42-07:33:34 UT]
				Eureka        [07:26:38-07:33:00 UT]
				MAWSON        [08:24:30-08:25:14 UT]
				SpyHill       [07:18:51-07:28:31 UT]
 5816     PASS       High TM	Rabbit Lake   [09:16:49-09:24:13 UT]
				Gillam        [09:16:37-09:28:26 UT]
				Eureka        [09:17:49-09:22:55 UT]
				SpyHill       [09:14:26-09:22:54 UT]
 5817     PASS       Low  TM	Rabbit Lake   [11:10:10-11:18:22 UT]
				Gillam        [11:09:56-11:22:15 UT]
				SpyHill       [11:08:15-11:19:24 UT]
 5818     PASS       Low  TM	SpyHill       [13:01:24-13:13:42 UT]
 5819     PASS       Low  TM	
 5820                        	No Data
 5821 ESS            Low  TM	
 5822 ESS            Low  TM	
 5823 ESS            Low  TM	
 5824 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~00:03:29 UT]
				End   UTC = ESS AOS, [~01:31:43 UT]
-----------------------------------------------------------------------------
Tuesday, 1993/12/21
 5825 ESS            High TM	Dump Survey
 5826 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~03:19:52 UT
				ESS  LOS -8  Forced Trig & Dump ~03:38:20 UT
				Gillam        [03:14:28-03:21:08 UT]
 5827 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~05:09:55 UT
				ESS  LOS -8  Forced Trig & Dump ~05:26:24 UT
				Rabbit Lake   [05:06:02-05:12:12 UT]
				Gillam        [05:04:47-05:15:36 UT]
				Eureka        [05:13:38-05:17:18 UT]
				SpyHill       [05:01:29-05:10:59 UT]
 5828     PASS SYOWA High TM	Rabbit Lake   [06:58:42-07:05:53 UT]
				Gillam        [06:58:33-07:09:25 UT]
				Eureka        [07:02:50-07:09:10 UT]
				SpyHill       [06:54:38-07:04:27 UT]
 5829     PASS       High TM	Rabbit Lake   [08:52:44-09:00:02 UT]
				Gillam        [08:52:33-09:04:14 UT]
				Eureka        [08:53:53-08:59:15 UT]
				SpyHill       [08:50:14-08:58:38 UT]
 5830     PASS       Low  TM	Rabbit Lake   [10:46:06-10:54:20 UT]
				Gillam        [10:45:52-10:58:17 UT]
				SpyHill       [10:44:13-10:55:04 UT]
 5831     PASS       Low  TM	SpyHill       [12:37:19-12:49:45 UT]
 5832     PASS       Low  TM	
 5833                        	No Data
 5834 ESS            Low  TM	
 5835 ESS            Low  TM	
 5836 ESS            Low  TM	
 5837 ESS            High TM	Survey FINE, EQUATOR
				Start UTC = 23:52:57 UT, [~11:37:27  LT]
				End   UTC = 23:53:27 UT
-----------------------------------------------------------------------------
Wednesday, 1993/12/22
 5838 ESS            High TM	Dump Survey
 5839 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~02:56:19 UT
				ESS  LOS -8  Forced Trig & Dump ~03:14:36 UT
				Gillam        [02:51:07-02:56:41 UT]
 5840 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~04:46:01 UT
				ESS  LOS -8  Forced Trig & Dump ~05:02:58 UT
				Rabbit Lake   [04:42:16-04:48:01 UT]
				Gillam        [04:40:48-04:51:31 UT]
				Eureka        [04:50:09-04:53:11 UT]
				SpyHill       [04:37:42-04:46:50 UT]
 5841     PASS       High TM	Rabbit Lake   [06:34:36-06:41:49 UT]
				Gillam        [06:34:25-06:45:16 UT]
				Eureka        [06:39:04-06:45:19 UT]
				SpyHill       [06:30:26-06:40:24 UT]
 5842     PASS SYOWA High TM	Rabbit Lake   [08:28:38-08:35:51 UT]
				Gillam        [08:28:28-08:40:02 UT]
				Eureka        [08:29:58-08:35:34 UT]
				MAWSON        [09:28:09-09:29:31 UT]
				SpyHill       [08:26:00-08:34:23 UT]
 5843     PASS       Low  TM	Rabbit Lake   [10:22:02-10:30:16 UT]
				Gillam        [10:21:49-10:34:16 UT]
				SpyHill       [10:20:10-10:30:44 UT]
 5844     PASS       Low  TM	Rabbit Lake   [12:16:39-12:21:02 UT]
				SpyHill       [12:13:15-12:25:45 UT]
 5845     PASS       Low  TM	
 5846                        	No Data
 5847 ESS            Low  TM	
 5848 ESS            Low  TM	
 5849 ESS            Low  TM	
 5850 ESS            High TM	Survey MEDIUM, EQUATOR
				Start UTC = 23:24:31 UT, [~11:23:23  LT]
				End   UTC = 23:34:31 UT
-----------------------------------------------------------------------------
Thursday, 1993/12/23
 5851 ESS            High TM	Dump Survey
 5852 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~02:32:49 UT
				ESS  LOS -8  Forced Trig & Dump ~02:50:51 UT
				Gillam        [02:28:01-02:32:01 UT]
 5853 ESS PASS       High TM	Burst (F1)
				PASS AOS +12 Arm Burst (F1)     ~04:22:08 UT
				ESS  LOS -8  Forced Trig & Dump ~04:39:29 UT
				Rabbit Lake   [04:18:34-04:23:48 UT]
				Gillam        [04:16:50-04:27:25 UT]
				Eureka        [04:26:48-04:28:57 UT]
				SpyHill       [04:13:59-04:22:38 UT]
 5854     PASS       High TM	Rabbit Lake   [06:10:30-06:17:44 UT]
				Gillam        [06:10:16-06:21:08 UT]
				Eureka        [06:15:18-06:21:27 UT]
				SpyHill       [06:06:15-06:16:21 UT]
 5855     PASS SYOWA High TM	Rabbit Lake   [08:04:32-08:11:41 UT]
				Gillam        [08:04:23-08:15:49 UT]
				Eureka        [08:06:04-08:11:52 UT]
				MAWSON        [09:04:11-09:05:39 UT]
				SpyHill       [08:01:45-08:10:10 UT]
 5856     PASS       Low  TM	Rabbit Lake   [09:57:59-10:06:11 UT]
				Gillam        [09:57:45-10:10:14 UT]
				SpyHill       [09:56:07-10:06:23 UT]
 5857     PASS       Low  TM	Rabbit Lake   [11:52:12-11:57:37 UT]
				Gillam        [11:51:50-12:01:03 UT]
				SpyHill       [11:49:11-12:01:43 UT]
 5858     PASS       Low  TM	
 5859                        	No Data
 5860 ESS            Low  TM	
 5861 ESS            Low  TM	
 5862 ESS            Low  TM	
 5863 ESS            High TM	Survey MEDIUM, EQUATOR
				Start UTC = 23:00:51 UT, [~11:09:21  LT]
				End   UTC = 23:10:51 UT
-----------------------------------------------------------------------------
Friday, 1993/12/24
 5864 ESS            High TM	Dump Survey
 5865 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~02:09:22 UT
				ESS  LOS -8  Forced Trig & Dump ~02:27:04 UT
 5866 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~03:58:17 UT
				ESS  LOS -8  Forced Trig & Dump ~04:15:59 UT
				Rabbit Lake   [03:54:58-03:59:29 UT]
				Gillam        [03:52:55-04:03:20 UT]
				SpyHill       [03:50:21-03:58:24 UT]
 5867     PASS       High TM	Rabbit Lake   [05:46:25-05:53:40 UT]
				Gillam        [05:46:08-05:57:01 UT]
				Eureka        [05:51:33-05:57:34 UT]
				SpyHill       [05:42:06-05:52:18 UT]
 5868     PASS SYOWA High TM	Rabbit Lake   [07:40:26-07:47:31 UT]
				Gillam        [07:40:17-07:51:36 UT]
				Eureka        [07:42:10-07:48:08 UT]
				MAWSON        [08:40:14-08:41:46 UT]
				SpyHill       [07:37:29-07:45:58 UT]
 5869     PASS       Low  TM	Rabbit Lake   [09:33:56-09:42:04 UT]
				Gillam        [09:33:42-09:46:10 UT]
				SpyHill       [09:32:04-09:42:01 UT]
 5870     PASS       Low  TM	Rabbit Lake   [11:27:52-11:34:02 UT]
				Gillam        [11:27:34-11:37:30 UT]
				SpyHill       [11:25:08-11:37:38 UT]
 5871     PASS       Low  TM	
 5872                        	No Data
 5873 ESS            Low  TM	
 5874 ESS            Low  TM	
 5875 ESS            Low  TM	
 5876 ESS            High TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 23:03:39 UT, [~12:05:31 MLT]
				End   UTC = 23:13:39 UT
 5877 ESS            High TM	Dump Survey
-----------------------------------------------------------------------------
Saturday, 1993/12/25
 5878 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~01:45:59 UT
				ESS  LOS -8  Forced Trig & Dump ~02:03:17 UT
 5879 ESS PASS       High TM	Burst (F2)
				PASS AOS +12 Arm Burst (F2)     ~03:34:27 UT
				ESS  LOS -8  Forced Trig & Dump ~03:52:27 UT
				Rabbit Lake   [03:31:31-03:35:03 UT]
				Gillam        [03:29:01-03:39:14 UT]
				SpyHill       [03:26:47-03:34:05 UT]
 5880     PASS       High TM	Rabbit Lake   [05:22:21-05:29:36 UT]
				Gillam        [05:22:01-05:32:54 UT]
				Eureka        [05:27:49-05:33:41 UT]
				SpyHill       [05:17:59-05:28:15 UT]
 5881     PASS       High TM	Rabbit Lake   [07:16:19-07:23:22 UT]
				Gillam        [07:16:11-07:27:23 UT]
				Eureka        [07:18:18-07:24:23 UT]
				SpyHill       [07:13:13-07:21:48 UT]
 5882     PASS       Low  TM	Rabbit Lake   [09:09:53-09:17:56 UT]
				Gillam        [09:09:39-09:22:05 UT]
				SpyHill       [09:07:59-09:17:39 UT]
 5883     PASS       Low  TM	Rabbit Lake   [11:03:37-11:10:22 UT]
				Gillam        [11:03:21-11:13:52 UT]
				SpyHill       [11:01:06-11:13:31 UT]
 5884     PASS       Low  TM	SpyHill       [12:55:11-13:04:49 UT]
 5885                        	No Data
 5886                        	No Data
 5887 ESS            Low  TM	
 5888 ESS            Low  TM	
 5889 ESS            Low  TM	
 5890 ESS            High TM	Survey MEDIUM, SOUTHPOLE
				Start UTC = 00:29:38 UT, [~11:52:28 MLT]
				End   UTC = 00:39:38 UT
-----------------------------------------------------------------------------
Sunday, 1993/12/26
 5891 ESS            High TM	Dump Survey
 5892 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~03:10:39 UT
				ESS  LOS -8  Forced Trig & Dump ~03:28:53 UT
				Rabbit Lake   [03:08:25-03:10:18 UT]
				Gillam        [03:05:10-03:15:07 UT]
				SpyHill       [03:03:21-03:09:41 UT]
 5893     PASS       High TM	Rabbit Lake   [04:58:19-05:05:31 UT]
				Gillam        [04:57:53-05:08:48 UT]
				Eureka        [05:04:06-05:09:47 UT]
				SpyHill       [04:53:54-05:04:12 UT]
 5894     PASS       High TM	Rabbit Lake   [06:52:11-06:59:13 UT]
				Gillam        [06:52:04-07:03:11 UT]
				Eureka        [06:54:26-07:00:38 UT]
				SpyHill       [06:48:56-06:57:39 UT]
 5895     PASS       High TM	Rabbit Lake   [08:45:50-08:53:47 UT]
				Gillam        [08:45:36-08:57:58 UT]
				Eureka        [08:46:50-08:49:06 UT]
				SpyHill       [08:43:54-08:53:17 UT]
 5896     PASS       Low  TM	Rabbit Lake   [10:39:25-10:46:36 UT]
				Gillam        [10:39:10-10:50:10 UT]
				SpyHill       [10:37:04-10:49:21 UT]
 5897     PASS       Low  TM	SpyHill       [12:30:53-12:41:15 UT]
 5898                        	No Data
 5899                        	No Data
 5900 ESS            Low  TM	
 5901 ESS            Low  TM	
 5902 ESS            Low  TM	
 5903 ESS            High TM	Survey COARSE, ORBIT
				Start UTC = ESS LOS, [~23:32:03 UT]
				End   UTC = ESS AOS, [~01:00:11 UT]
-----------------------------------------------------------------------------
Monday, 1993/12/27
 5904 ESS            High TM	Dump Survey
 5905 ESS PASS       High TM	Burst (F4)
				PASS AOS +12 Arm Burst (F4)     ~02:46:53 UT
				ESS  LOS -8  Forced Trig & Dump ~03:05:17 UT
				Gillam        [02:41:20-02:50:59 UT]
				SpyHill       [02:40:07-02:45:08 UT]
 5906     PASS       High TM	Rabbit Lake   [04:34:17-04:41:27 UT]
				Gillam        [04:33:47-04:44:42 UT]
				Eureka        [04:40:23-04:45:52 UT]
				SpyHill       [04:29:50-04:40:08 UT]
 5907     PASS SYOWA High TM	Rabbit Lake   [06:28:04-06:35:05 UT]
				Gillam        [06:27:57-06:38:59 UT]
				Eureka        [06:30:35-06:36:51 UT]
				MAWSON        [07:28:29-07:30:01 UT]
				SpyHill       [06:24:39-06:33:32 UT]
 5908     PASS       High TM	Rabbit Lake   [08:21:46-08:29:37 UT]
				Gillam        [08:21:33-08:33:50 UT]
				Eureka        [08:22:37-08:25:45 UT]
				SpyHill       [08:19:48-08:28:55 UT]
 5909     PASS       Low  TM	Rabbit Lake   [10:15:15-10:22:47 UT]
				Gillam        [10:15:02-10:26:24 UT]
				SpyHill       [10:13:02-10:25:10 UT]
