
From freja-info-mgr@plasma.kth.se Wed Oct 27 17:46 MET 1993
X-Listname: Freja Project Information mailing list <Freja-Info@plasma.kth.se>
Warnings-To: <>
Date: Wed, 27 Oct 1993 16:45 +0000 (GMT)
From: LLOYD@skisas.usask.ca
Subject: Freja Operations 1993-11-1 to 1993-11-15, Version 2
To: freja-info@plasma.kth.se
X-Envelope-To: freja-info@plasma.kth.se
X-Vms-To: IN::"freja-info@plasma.kth.se"
Content-Transfer-Encoding: 7BIT


------------------------------------------------------------                    
FREJA OPERATIONS: 1 - 15 November, 1993                                         
                                                                                
Dear Colleagues,                                                                
  Here is the second version of the Schedule for Freja operations for the
  first two weeks of November.

  Modifications
  -------------
  1) Larry's request for Low Speed Link is now included.
  2) F5's request for continuous low telemetry is included.
     ie.no high TM and no burst data until November 12.
  3) Survey mode is included.

  I have disabled all burst mode passages while we are in low TM (until
  November 11) because I do not know the times for dumping of various
  instruments.  It was a lot easier to just abandon burst mode for a
  few days than to try and work out all the necessary timimg adjustments.
  F5 will report to me and FOC when they have finished their engineering
  tests, probably during the workshop.

  My discussion on high TM orbits was a few days premature in that F5 have
  requested we stay in low TM while they do engineering work.

   Best wishes
   Nick Lloyd 

------------------------------------------------------------                    
Internet: lloyd@skisas.usask.ca
Phone: 1-306-966-6516		(Time Zone, UT-6 hours)
FAX:   1-306-966-6400
                                                                                

Freja Science Plans from 1993/10/31 00:00:00 to 1993/11/15 23:59:59
using orbital elements in C:\f3c\tle\tle.282

-----------------------------------------------------------------------------
1993/11/01
	 5164	PASS			
	 5165				No Data
	 5166		ESS		
	 5167		ESS		Survey
	 5168		ESS		Survey Dump
	 5169		ESS		
	 5170		ESS		
	 5171	PASS	ESS		
	 5172	PASS	ESS		
	 5173	PASS	ESS	SYOWA
	 5174	PASS			
	 5175	PASS			LSL On
	 5176	PASS			
-----------------------------------------------------------------------------
1993/11/02
	 5177	PASS			
	 5178	PASS			
	 5179		ESS		
	 5180		ESS		
	 5181		ESS		
	 5182		ESS		
	 5183		ESS		
	 5184		ESS		
	 5185	PASS	ESS		
	 5186	PASS	ESS	SYOWA	
	 5187	PASS			
	 5188	PASS			LSL on
	 5189	PASS			LSL on
-----------------------------------------------------------------------------
1993/11/03
	 5190	PASS			
	 5191	PASS			
	 5192				No Data
	 5193		ESS		
	 5194		ESS		
	 5195		ESS		
	 5196		ESS		
	 5197		ESS		
	 5198	PASS	ESS		
	 5199	PASS	ESS	SYOWA	
	 5200	PASS			
	 5201	PASS			
	 5202	PASS			LSL on
	 5203	PASS			LSL on
-----------------------------------------------------------------------------
1993/11/04
	 5204	PASS			
	 5205				No Data
	 5206		ESS		
	 5207		ESS		
	 5208		ESS		
	 5209		ESS		
	 5210		ESS		
	 5211	PASS	ESS		
	 5212	PASS	ESS	SYOWA	
	 5213	PASS			
	 5214	PASS			
	 5215	PASS			
	 5216	PASS			
-----------------------------------------------------------------------------
1993/11/05
	 5217	PASS			
	 5218				No Data
	 5219		ESS		
	 5220		ESS		
	 5221		ESS		
	 5222		ESS		
	 5223		ESS		
	 5224	PASS	ESS		
	 5225	PASS	ESS		
	 5226	PASS		SYOWA	
	 5227	PASS			
	 5228	PASS			
	 5229	PASS			
-----------------------------------------------------------------------------
1993/11/06
	 5230	PASS			
	 5231				No Data
	 5232		ESS		
	 5233		ESS		
	 5234		ESS		
	 5235		ESS		
	 5236		ESS		
	 5237	PASS	ESS		
	 5238	PASS	ESS		
	 5239	PASS			
	 5240	PASS			
	 5241	PASS			
	 5242	PASS			
-----------------------------------------------------------------------------
1993/11/07
	 5243	PASS			
	 5244				No Data
	 5245		ESS		
	 5246		ESS		
	 5247		ESS		
	 5248		ESS		
	 5249		ESS		
	 5250	PASS	ESS		
	 5251	PASS	ESS		
	 5252	PASS			
	 5253	PASS			
	 5254	PASS			
	 5255	PASS			
-----------------------------------------------------------------------------
1993/11/08
	 5256	PASS			
	 5257				No Data
	 5258		ESS		
	 5259		ESS		Survey
	 5260		ESS		Survey Dump
	 5261		ESS		
	 5262		ESS		
	 5263	PASS	ESS		
	 5264	PASS	ESS		
	 5265	PASS		SYOWA	
	 5266	PASS			
	 5267	PASS			
	 5268	PASS			
	 5269	PASS			
-----------------------------------------------------------------------------
1993/11/09
	 5270				No Data
	 5271		ESS		
	 5272		ESS		
	 5273		ESS		
	 5274		ESS		
	 5275		ESS		
	 5276	PASS	ESS		
	 5277	PASS	ESS	SYOWA
	 5278	PASS			
	 5279	PASS			
	 5280	PASS			
	 5281	PASS			
	 5282	PASS			
-----------------------------------------------------------------------------
1993/11/10
	 5283				No Data
	 5284		ESS		
	 5285		ESS		
	 5286		ESS		
	 5287		ESS		
	 5288		ESS		
	 5289	PASS	ESS		
	 5290	PASS	ESS		
	 5291	PASS		SYOWA	
	 5292	PASS			
	 5293	PASS			
	 5294	PASS			
	 5295	PASS			
-----------------------------------------------------------------------------
1993/11/11
	 5296				No Data
	 5297		ESS		
	 5298		ESS		
	 5299		ESS		
	 5300		ESS		
	 5301		ESS		
	 5302	PASS	ESS		
	 5303	PASS	ESS		
	 5304	PASS	ESS	SYOWA	
	 5305	PASS			
	 5306	PASS			
	 5307	PASS			
	 5308	PASS			
-----------------------------------------------------------------------------
1993/11/12
	 5309				No Data
	 5310		ESS		
	 5311		ESS		
	 5312		ESS		
	 5313		ESS		
	 5314		ESS		
	 5315	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F2 )
					ESS  LOS -8 Forced Trigg and Dump
	 5316	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F2 )
					ESS  LOS -8 Forced Trigg and Dump
	 5317	PASS	ESS	SYOWA
	 5318	PASS			
	 5319	PASS			
	 5320	PASS			
	 5321	PASS			
-----------------------------------------------------------------------------
1993/11/13
	 5322	PASS			
	 5323		ESS		
	 5324		ESS		
	 5325		ESS		
	 5326		ESS		
	 5327		ESS		
	 5328		ESS		
	 5329	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F2)
					ESS  LOS -8 Forced Trigg and Dump
	 5330	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F2 )
					ESS  LOS -8 Forced Trigg and Dump
	 5331	PASS			
	 5332	PASS			
	 5333	PASS			
	 5334	PASS			
	 5335	PASS			
-----------------------------------------------------------------------------
1993/11/14
	 5336				No Data
	 5337		ESS		
	 5338		ESS		
	 5339		ESS		
	 5340		ESS		
	 5341		ESS		
	 5342	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F4 )
					ESS  LOS -8 Forced Trigg and Dump
	 5343	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F4 )
					ESS  LOS -8 Forced Trigg and Dump
	 5344	PASS			
	 5345	PASS			
	 5346	PASS			
	 5347	PASS			
	 5348	PASS			
-----------------------------------------------------------------------------
1993/11/15
	 5349				No Data
	 5350		ESS		
	 5351		ESS		Survey
	 5352		ESS		Survey Dump
	 5353		ESS		
	 5354		ESS		
	 5355	PASS	ESS		Special Hi TM
					PASS AOS +5 Arm Burst (F4 )
					ESS  LOS -8 Forced Trigg and Dump
	 5356	PASS	ESS	SYOWA	Special Hi TM
					PASS AOS +5 Arm Burst (F4 )
					ESS  LOS -8 Forced Trigg and Dump
	 5357	PASS			
	 5358	PASS			
	 5359	PASS			
	 5360	PASS			
	 5361	PASS			
